Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
3C 12849 LAGOON ROAD | $139,000 | 2 | 2 | 1356 | 2008 | Pender Harbour Egmont | Sunshine Coast | RE/MAX Oceanview Realty (R2814881) |
|
23D 12849 LAGOON ROAD | $179,000 | 2 | 2 | 1346 | 2007 | Pender Harbour Egmont | Sunshine Coast | RE/MAX Oceanview Realty (R2901723) |
|
406 5631 INLET AVENUE | $394,000 | 2 | 1 | 755 | 2007 | Sechelt District | Sunshine Coast | RE/MAX Oceanview Realty (R2901008) |
|
308 5631 INLET AVENUE | $415,000 | 2 | 1 | 682 | 2007 | Sechelt District | Sunshine Coast | Sotheby's International Realty Canada (R2881548) |
|
207 5631 INLET AVENUE | $419,000 | 2 | 1 | 786 | 2007 | Sechelt District | Sunshine Coast | Easy List Realty (R2878729) |
|
307 5682 WHARF AVENUE | $439,000 | 1 | 1 | 680 | 2013 | Sechelt District | Sunshine Coast | RE/MAX City Realty (R2862663) |
|
203 5780 TRAIL AVENUE | $480,000 | 2 | 2 | 920 | 1995 | Sechelt District | Sunshine Coast | RE/MAX City Realty (R2910851) |
|
203 10163 MERCER ROAD | $529,000 | 1 | 1 | 694 | 1980 | Halfmn Bay Secret Cv Redroofs | Sunshine Coast | RE/MAX Oceanview Realty (R2929357) |
|
309 5682 WHARF AVENUE | $549,900 | 2 | 2 | 1180 | 2013 | Sechelt District | Sunshine Coast | Royal LePage Sussex (R2852444) |
|
1 5780 TRAIL AVENUE | $590,000 | 2 | 2 | 1249 | 2009 | Sechelt District | Sunshine Coast | RE/MAX City Realty (R2905403) |
|
210 5725 TEREDO STREET | $590,000 | 2 | 2 | 904 | 2014 | Sechelt District | Sunshine Coast | RE/MAX Masters Realty (R2905413) |
|
20 544 EAGLECREST DRIVE | $599,000 | 1 | 1 | 784 | 1990 | Gibsons & Area | Sunshine Coast | RE/MAX City Realty (R2932569) |
|
310 5725 TEREDO STREET | $599,000 | 2 | 2 | 904 | 2013 | Sechelt District | Sunshine Coast | RE/MAX Oceanview Realty (R2910895) |
|
208 5665 TEREDO STREET | $669,000 | 1 | 2 | 1020 | 2012 | Sechelt District | Sunshine Coast | RE/MAX City Realty (R2905536) |
|
201 710 SCHOOL ROAD | $697,000 | 2 | 2 | 1210 | 2021 | Gibsons & Area | Sunshine Coast | RE/MAX Oceanview Realty (R2903548) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number