Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
23D 12849 LAGOON ROAD | $179,000 | 2 | 2 | 1346 | 2007] | Sunshine Coast | Pender Harbour Egmont | RE/MAX Oceanview Realty (R2949241) |
|
406 5631 INLET AVENUE | $394,000 | 2 | 1 | 755 | 2007] | Sunshine Coast | Sechelt District | RE/MAX Oceanview Realty (R2901008) |
|
308 5631 INLET AVENUE | $415,000 | 2 | 1 | 682 | 2007] | Sunshine Coast | Sechelt District | RE/MAX Oceanview Realty (R2950298) |
|
207 5631 INLET AVENUE | $419,000 | 2 | 1 | 786 | 2007] | Sunshine Coast | Sechelt District | Easy List Realty (R2878729) |
|
307 5682 WHARF AVENUE | $439,000 | 1 | 1 | 680 | 2013] | Sunshine Coast | Sechelt District | RE/MAX City Realty (R2862663) |
|
203 10163 MERCER ROAD | $529,000 | 1 | 1 | 694 | 1980] | Sunshine Coast | Halfmn Bay Secret Cv Redroofs | RE/MAX Oceanview Realty (R2929357) |
|
309 5682 WHARF AVENUE | $549,900 | 2 | 2 | 1180 | 2013] | Sunshine Coast | Sechelt District | Royal LePage Sussex (R2852444) |
|
310 5725 TEREDO STREET | $589,000 | 2 | 2 | 904 | 2013] | Sunshine Coast | Sechelt District | RE/MAX Oceanview Realty (R2910895) |
|
210 5725 TEREDO STREET | $590,000 | 2 | 2 | 904 | 2014] | Sunshine Coast | Sechelt District | RE/MAX Masters Realty (R2905413) |
|
20 544 EAGLECREST DRIVE | $599,000 | 1 | 1 | 784 | 1990] | Sunshine Coast | Gibsons & Area | RE/MAX City Realty (R2932569) |
|
1 5780 TRAIL AVENUE | $640,000 | 2 | 2 | 1249 | 2009] | Sunshine Coast | Sechelt District | RE/MAX City Realty (R2905403) |
|
5665 TEREDO STREET | $669,000 | 1 | 2 | 1020 | 2012] | Sunshine Coast | Sechelt District | RE/MAX City Realty (R2950914) |
|
201 710 SCHOOL ROAD | $697,000 | 2 | 2 | 1210 | 2021] | Sunshine Coast | Gibsons & Area | RE/MAX Oceanview Realty (R2903548) |
|
303 5477 WHARF AVENUE | $732,000 | 2 | 2 | 1260 | 1982] | Sunshine Coast | Sechelt District | Holywell Properties (R2934515) |
|
5 5522 MCCOURT ROAD | $810,880 | 2 | 2 | 1239 | 2024] | Sunshine Coast | Sechelt District | RE/MAX Oceanview Realty (R2942527) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number