Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
301 710 SCHOOL ROAD | $699,000 | 2 | 2 | 1210 | 2021 | Gibsons & Area | Sunshine Coast | RE/MAX City Realty (R2890450) |
|
303 5477 WHARF AVENUE | $732,000 | 2 | 2 | 1260 | 1982 | Sechelt District | Sunshine Coast | Holywell Properties (R2934515) |
|
5 5522 MCCOURT ROAD | $810,880 | 2 | 2 | 1239 | 2024 | Sechelt District | Sunshine Coast | RE/MAX Oceanview Realty (R2942527) |
|
6 5522 MCCOURT ROAD | $820,880 | 2 | 2 | 1239 | 2024 | Sechelt District | Sunshine Coast | RE/MAX Oceanview Realty (R2942531) |
|
2 5522 MCCOURT ROAD | $853,120 | 2 | 2 | 1330 | 2024 | Sechelt District | Sunshine Coast | RE/MAX Oceanview Realty (R2941200) |
|
1 5522 MCCOURT ROAD | $868,120 | 2 | 2 | 1330 | 2024 | Sechelt District | Sunshine Coast | RE/MAX Oceanview Realty (R2941195) |
|
6102 464 EAGLECREST DRIVE | $948,000 | 2 | 2 | 1375 | 2025 | Gibsons & Area | Sunshine Coast | RE/MAX City Realty (R2943624) |
|
6 291 PERIWINKLE LANE | $985,000 | 2 | 1 | 1003 | 1997 | Gibsons & Area | Sunshine Coast | Sutton Group-West Coast Realty (R2920326) |
|
7 5522 MCCOURT ROAD | $985,400 | 2 | 2 | 1536 | 2024 | Sechelt District | Sunshine Coast | RE/MAX Oceanview Realty (R2942532) |
|
8 5522 MCCOURT ROAD | $990,400 | 2 | 2 | 1536 | 2024 | Sechelt District | Sunshine Coast | RE/MAX Oceanview Realty (R2942534) |
|
8 291 PERIWINKLE LANE | $995,000 | 2 | 1 | 1145 | 1997 | Gibsons & Area | Sunshine Coast | Royal LePage Sussex (R2922541) |
|
4 5522 MCCOURT ROAD | $1,034,040 | 2 | 2 | 1588 | 2024 | Sechelt District | Sunshine Coast | RE/MAX Oceanview Realty (R2941207) |
|
3 5522 MCCOURT ROAD | $1,039,040 | 2 | 2 | 1588 | 2024 | Sechelt District | Sunshine Coast | RE/MAX Oceanview Realty (R2941206) |
|
222 5160 DAVIS BAY ROAD | $1,159,000 | 3 | 3 | 1628 | 2007 | Sechelt District | Sunshine Coast | RE/MAX Oceanview Realty (R2919474) |
|
5201 464 EAGLECREST DRIVE | $1,199,000 | 2 | 2 | 1375 | 2025 | Gibsons & Area | Sunshine Coast | RE/MAX City Realty (R2909877) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number